Koulandougou地理
Koulandougou地理座標 | 緯度: 13.1558, 経度: -5.29917 13° 9′ 21″ 北, 5° 17′ 57″ 西 |
---|---|
Koulandougou標高 | 277 m |
Koulandougou気候 | ステップ気候 (ケッペンの気候区分: BSh) |
Koulandougou距離
Koulandougou地図とプラン
Koulandougouゾーン
Koulandougou現地時間 | |
---|---|
Koulandougouタイムゾーン | UTC +0:00 (Africa/Bamako) 夏時間と冬時間が標準時間と同じ |
Koulandougou天気
Koulandougou日の出と日の入り
デイ | 日の出と日の入り | 夕暮れ | 天文薄明 | 航海薄明 |
---|---|---|---|---|
3 7月 | 07:59 - 14:25 - 20:51 | 07:35 - 21:15 | 07:08 - 21:42 | 06:40 - 22:10 |
4 7月 | 07:59 - 14:25 - 20:52 | 07:36 - 21:15 | 07:08 - 21:42 | 06:40 - 22:10 |
5 7月 | 07:59 - 14:25 - 20:52 | 07:36 - 21:15 | 07:08 - 21:42 | 06:40 - 22:10 |
6 7月 | 07:59 - 14:26 - 20:52 | 07:36 - 21:15 | 07:09 - 21:42 | 06:41 - 22:10 |
7 7月 | 08:00 - 14:26 - 20:52 | 07:36 - 21:15 | 07:09 - 21:42 | 06:41 - 22:10 |
8 7月 | 08:00 - 14:26 - 20:52 | 07:37 - 21:15 | 07:09 - 21:42 | 06:42 - 22:10 |
9 7月 | 08:00 - 14:26 - 20:52 | 07:37 - 21:15 | 07:10 - 21:42 | 06:42 - 22:10 |
Koulandougouホテル
![]() | Hambe Hotel Ségou Offering a la carte restaurant, Hambe Hotel is located in Ségou. Free Wi-Fi access is available. Rooms here will provide you with air conditioning and a seating area. Private bathrooms also come with a shower... もっと見る | |
![]() | Hôtel Doux Rêves - Koydol Seyo Mopti Hôtel Doux Rêves - Koydol Seyo is located in Mopti just 1 km away from the city centre and just next to the Barema Bocoum Stadium. You can enjoy free Wi-Fi, a fan and air-conditioning in your room... もっと見る | |
![]() | Laico Hôtel El Farouk Bamako Bamako Located in the centre of Bamako, this 5-star hotel is set on the banks of the Niger River. It features an outdoor pool in the landscaped garden and offers air-conditioned rooms... もっと見る | |
![]() | La Venise Malienne Bamako Set in the Kalaban Koura district, this bed and breakfast is 7 km from the centre of Bamako. It offers an airport shuttle service, which is free for long stays and deluxe rooms... もっと見る | |
その他のホテル » |
Koulandougou周辺
Koulandougouウェブページ
このページのリンク | |
---|---|
DB-City.com | Koulandougou /5 (2021-10-21 14:47:59) |